Station screen
Latest infos

Els Pinars - Vallirana
Last update: 29/08/2022 20:24:54
Station type: Fine Offset WH1080
Online since: 02 junio 2016
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other Records
| Highest Pressure | ![]() |
| Highest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Measurement units in use
| Cloudbase units | ft |
| Pressure units | hPa |
| Rain units | mm |
| Temperature units | °C |
| Wind units | km/h |
| Wind run units | km |
New record set
| Record temperature | ![]() |
| Record wind | ![]() |
| Record rainfall | ![]() |
| Record humidity | ![]() |
| Record pressure | ![]() |

