Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 35,7 °C | at 16:58 |
Low Temperature | 21,1 °C | at 07:23 |
Average Temperature | 28,2°C | |
Temperature Range | 14,6°C | |
High Apparent Temperature | 37,4 °C | at 16:58 |
Low Apparent Temperature | 22,5 °C | at 07:26 |
High Heat Index | 36,7 °C | at 16:58 |
Low Wind Chill | 21,1 °C | at 07:23 |
Maximum dew point | 18,4 °C | at 22:27 |
Minimum dew point | 12,8 °C | at 12:47 |
High Humidity | 71% | at 07:27 |
Low Humidity | 29% | at 13:31 |
Heat degree days | 0,0 | |
Cool degree days | 10,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 15,8 km/h | at 17:23 |
Highest Speed (10 minute average) | 9,4 km/h (F2) | at 15:56 |
Wind bearing | 270° | at 17:23 |
Dominant Direction | 37° NE | |
Wind Run | 68,6 km | |
Beaufort scale | F2 | Flojito (Brisa muy debil) |
Pressure (sea level) |
High Pressure | 1011,9 hPa | 22:42 |
Low Pressure | 1009,2 hPa | 05:00 |
Page updated : 09/08/2022 20:55:57
powered by Cumulus 1.9.4 (1099)