Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 10,8 °C | at 15:58 |
Low Temperature | 4,9 °C | at 08:24 |
Average Temperature | 7,3°C | |
Temperature Range | 5,9°C | |
High Apparent Temperature | 8,3 °C | at 16:04 |
Low Apparent Temperature | 1,8 °C | at 08:21 |
High Heat Index | 10,8 °C | at 15:58 |
Low Wind Chill | 4,0 °C | at 04:16 |
Maximum dew point | 1,5 °C | at 00:06 |
Minimum dew point | -1,7 °C | at 07:22 |
High Humidity | 74% | at 00:00 |
Low Humidity | 50% | at 14:24 |
Heat degree days | 11,0 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 18,4 km/h | at 13:24 |
Highest Speed (10 minute average) | 12,3 km/h (F3) | at 13:26 |
Wind bearing | 225° | at 13:24 |
Dominant Direction | 116° ESE | |
Wind Run | 98,0 km | |
Beaufort scale | F3 | Flojo (Brisa debil) |
Pressure (sea level) |
High Pressure | 1021,6 hPa | 19:35 |
Low Pressure | 1015,8 hPa | 00:24 |
Page updated : 17/01/2021 18:51:35
powered by Cumulus 1.9.4 (1099)