
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 38,2 °C | at 16:39 on 3 August |
Lowest Temperature | 19,8 °C | at 19:05 on 5 August |
Highest Minimum | 24,5 °C | On 2 August |
Lowest Maximum | 35,7 °C | On 8 August |
Highest Apparent Temperature | 39,8 °C | at 17:23 on 5 August |
Lowest Apparent Temperature | 21,6 °C | at 20:59 on 5 August |
Highest Heat Index | 40,2 °C | at 17:23 on 5 August |
Lowest Wind Chill Temperature | 19,8 °C | at 19:05 on 5 August |
Highest Dew Point | 23,9 °C | at 8:32 on 5 August |
Lowest Dew Point | 9,8 °C | at 12:34 on 4 August |
Highest Humidity | 94% | at 19:34 on 5 August |
Lowest Humidity | 15% | at 21:03 on 6 August |
Largest Daily Range | 17,6 °C | On 5 August |
Smallest Daily Range | 13,1 °C | On 2 August |
Rainfall | ||
Total rainfall so far | 3,0 mm | |
Highest Rain Rate | 7,2 mm/hr | at 18:05 on 5 August |
Highest Hourly Rainfall | 2,1 mm | at 18:46 on 5 August |
Highest Daily Rainfall | 3,0 mm | On 5 August |
Longest Dry Period | 6 Day | to 4 August |
Longest Wet Period | 1 Day | to 5 August |
Wind | ||
Highest Wind Gust | 138,0 km/h | at 21:03 on 6 August |
Highest Wind Speed 10-minute Average | 21,9 km/h | at 17:35 on 5 August |
Highest Daily Wind Run | 86,7 km | 03 agosto |
Pressure (sea level) | ||
Lowest Pressure | 1007,9 hPa | at 6:34 on 3 August |
Highest Pressure | 1013,2 hPa | at 18:33 on 5 August |
Page updated : 09/08/2022 22:26:57
powered by Cumulus 1.9.4 (1099)