Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 33,4 °C | at 17:56 |
| Low Temperature | 21,5 °C | at 07:14 |
| Temperature Range | 11,9°C | |
| High Apparent Temperature | 36,0 °C | at 14:48 |
| Low Apparent Temperature | 25,5 °C | at 07:16 |
| High Heat Index | 35,7 °C | at 14:48 |
| Low Wind Chill | 21,5 °C | at 07:14 |
| Maximum dew point | 22,5 °C | at 09:16 |
| Minimum dew point | 15,1 °C | at 11:28 |
| High Humidity | 98% | at 05:50 | |
| Low Humidity | 38% | at 17:48 |
| Heat degree days | 0,0 | |
| Cool degree days | 6,5 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 19,4 km/h/hr | at 12:43 |
| Highest Speed (10 minute average) | 14,6 km/h (F3) | at 17:04 |
| Wind bearing | 360° | at 12:43 |
| Dominant Direction | SSW | |
| Wind Run | 62,9 km | |
| Beaufort scale | F3 | Flojo (Brisa debil) |
| Pressure (sea level) |
| High Pressure | 1012,1 hPa | at 12:42 |
| Low Pressure | 1009,3 hPa | at 14:44 |
Page updated : 29/08/2022 20:24:54
powered by Cumulus 1.9.4 (1099)