Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 14,7 °C | at 14:51 |
Low Temperature | 6,5 °C | at 01:00 |
Temperature Range | 8,2°C | |
High Apparent Temperature | 11,8 °C | at 16:27 |
Low Apparent Temperature | 3,9 °C | at 06:40 |
High Heat Index | 14,7 °C | at 14:51 |
Low Wind Chill | 6,5 °C | at 01:00 |
Maximum dew point | 5,1 °C | at 18:48 |
Minimum dew point | -5,6 °C | at 06:26 |
High Humidity | 63% | at 01:03 | |
Low Humidity | 34% | at 05:12 |
Heat degree days | 6,4 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 6 Day | |
Wind |
Highest Gust | 25,6 km/h/hr | at 07:18 |
Highest Speed (10 minute average) | 18,8 km/h (F3) | at 15:13 |
Wind bearing | 202° | at 07:18 |
Dominant Direction | SSE | |
Wind Run | 154,4 km | |
Beaufort scale | F3 | Flojo (Brisa debil) |
Pressure (sea level) |
High Pressure | 1020,6 hPa | at 00:25 |
Low Pressure | 1015,8 hPa | at 14:42 |
Page updated : 17/01/2021 20:29:35
powered by Cumulus 1.9.4 (1099)