
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 14,7 °C | at 14:51 on 17 January |
Lowest Temperature | 0,7 °C | at 2:41 on 6 January |
Highest Minimum | 6,0 °C | On 1 January |
Lowest Maximum | 5,0 °C | On 11 January |
Highest Apparent Temperature | 11,8 °C | at 16:27 on 17 January |
Lowest Apparent Temperature | -6,9 °C | at 19:43 on 6 January |
Highest Heat Index | 14,7 °C | at 14:51 on 17 January |
Lowest Wind Chill Temperature | -2,9 °C | at 19:43 on 6 January |
Highest Dew Point | 5,1 °C | at 18:48 on 17 January |
Lowest Dew Point | -7,6 °C | at 15:09 on 3 January |
Highest Humidity | 89% | at 9:23 on 9 January |
Lowest Humidity | 15% | at 19:41 on 5 January |
Largest Daily Range | 6,8 °C | On 13 January |
Smallest Daily Range | 2,4 °C | On 10 January |
Rainfall | ||
Total rainfall so far | 17,7 mm | |
Highest Rain Rate | 7,2 mm/hr | at 7:57 on 10 January |
Highest Hourly Rainfall | 3,0 mm | at 13:58 on 10 January |
Highest Daily Rainfall | 8,4 mm | On 10 January |
Highest Monthly Rainfall | 17,7 mm | January |
Longest Dry Period | 6 Day | to 8 January |
Longest Wet Period | 2 Day | to 2 January |
Wind | ||
Highest Wind Gust | 138,0 km/h | at 19:42 on 5 January |
Highest Wind Speed 10-minute Average | 42,4 km/h | at 19:43 on 6 January |
Highest Daily Wind Run | 224,9 km | On 9 January |
Pressure (sea level) | ||
Lowest Pressure | 999,6 hPa | at 7:03 on 2 January |
Highest Pressure | 1021,6 hPa | at 19:35 on 16 January |
Page updated : 17/01/2021 20:29:35
powered by Cumulus 1.9.4 (1099)